RXP801 / RXP601DSH

- Ideal machine for moulds and workpieces clamped on EROWA UPC pallets
- Mould and die making, production parts
- Largest spindle with HSK A63 interface

| Technical data | RXP801 | RXP601DSH |
|---|---|---|
| Machining range | 800 mm x 635 mm x 400 mm | 540 mm x 635 mm x 400 mm |
| Swivelling range | – | +/-115 degrees |
| Rotation range | – | Almost unlimited |
| Table size | 796 mm x 596 mm | 340 mm round or 340 mm square, 400 mm round with two flattened sides or 400 mm round |
| Workpiece weight | max. 800 kg | max. 200 kg |
| Feed | 0–60,000 mm/min | 0–60,000 mm/min |
| Milling spindle (standard) | 36,000 rpm, 15 kW, HSK E50, max. tool diameter 20 mm, others on request | |
| Tool changer | 36 for HSK E50, optional 76 or more places (chain changer – can be loaded during machining), integrated measuring laser | |
| Chip disposal | With 2 screws into chip box behind the machine, additional chip conveyor optional | |
| Machine weight | ~8.4 t | ~10.2 t |
| Required space | W 2900 mm x L 2950 mm (depending on configuration) x H approx. 2820 / 2960 mm (depending on spindle type) | W 2950 mm x L 2950 mm (depending on configuration) x H approx. 3070 / 3210 mm (depending on spindle type) |
