RXP1401 / RXU1201DSH / RXU1201DSXH

- Highly rigid, but still dynamic design
- Good roughing performance, depending on the spindle selected
- Often designed as a twin-spindle machine with an air-bearing spindle for very high surface finish requirements
- Largest spindle with HSK A63 interface, 102 Nm (S1)
- The RXU1201DSXH differs from the RXU1201DSH in the Z‑axis travel range, which is increased by 200 mm

Various machine tables are available, including those with integrated clamping chucks for pallet loading. For grinding, the auxiliary equipment is mounted at the A‑axis.
| Technical data | RXU1401 | RXU1201DSH | RXU1201DSXH |
|---|---|---|---|
| Machining range | 1400 mm x 1050 mm x 600 mm | 1000 mm x 1050 mm x 600 mm | 1000 mm x 1050 mm x 800 mm |
| Swivelling range | – | +/-115 degrees (others on request) | +/-115 degrees (others on request) |
| Rotation range | – | Almost unlimited | Almost unlimited |
| Table size | 1400 mm x 1070 mm, T‑slots 14 mm, distance 80 mm | 625 mm round or 625 mm square, 895 mm round with two flattened sides or 895 mm round | 625 mm round or 625 mm square, 895 mm round with two flattened sides or 895 mm round |
| Workpiece weight | max. 3,000 kg | max. 1,500 kg | max. 1,500 kg |
| Feed | 0–60,000 mm/min | 0–60,000 mm/min | 0–60,000 mm/min |
| Milling spindle (standard) | 24,000 rpm, 67 Nm (S1), HSK A63, max. tool diameter 35 mm, others on request | ||
| Tool changer | 50, optional 90 or more places (chain changer – can be loaded during machining), integrated measuring laser | ||
| Chip disposal | With 2 screws into chip box behind the machine or with additonal chip conveyor | With 4 screws in the machining area into chip box or chip conveyor behind the machine | With 4 screws in the machining area into chip box or chip conveyor behind the machine |
| Machine weight | ~27.0 t | ~33.0 t | ~33.4 t |
| Required space | W 4370 mm x L 5510 mm (depending on configuration) x H 3600 mm | W 4430 mm x L 5510 mm (depending on configuration) x H 4020 mm | W 4430 mm x L 5510 mm (depending on configuration) x H 4535 mm |
Download Stroke position RXU1201DSH
