RPT600 / RPT600DSH

- Ideal for medium-sized workpieces
- 2 different rotary-swivel units available for the RPT600DSH
- Largest spindle with HSK A63 interface
- Milling, grinding and measuring as well as all lubricants possible

The 5‑axis RPT600DSH is available in two versions, with a large C‑table and with a small, but more offset C‑table.


In the RPT600DSH with small C‑table, the workpiece is positioned in the centre of the swivel and rotary axes. As a result, the linear axes have to make substantially less compensating movements during 5‑axis machining. Machining times are significantly reduced and the workpieces are more precise.
| Technical data | RPT600 | RPT600DSH (250 mm table) | RPT600DSH (350 mm table) |
|---|---|---|---|
| Machining range | 630 mm x 530 mm x 300 mm | 500 mm x 530 mm x 300 mm | 500 mm x 530 mm x 300 mm |
| Swivelling range | – | +/- 115 degrees | +/- 115 degrees |
| Rotation range | – | Almost unlimited | Almost unlimited |
| Table size | 600 mm x 500 mm, T‑slots 14 mm | 250 mm round | 250 mm round |
| Clamping unit | Erowa UPC / System 3R Dynafix / Parotec Power Grip 160 | Erowa ITS148 PowerChuck / System 3R Magnum / Parotec Power Grip 160 | Erowa UPC |
| Workpiece weight | max. 400 kg | max. 60 kg | max. 100 kg |
| Feed | 0–60,000 mm/min | 0–60,000 mm/min | 0–60,000 mm/min |
| Milling spindle (standard) | 42,000 rpm, 15 kW, HSK E40, max. tool diameter 16 mm, others up to HSKA63 on request | ||
| Tool changer | 42 or 87 places for HSK E40, optional larger changer available, integrated measuring laser | ||
| Chip disposal | With 2 screws into chip box behind the machine or with additional chip conveyor | ||
| Machine weight | ~8.8 t | ~9.3 t | ~9.3 t |
| Required space | W 3000 mm x L 2700 mm x H 2690 mm | W 3000 mm x L 2700 mm x H 2870 mm | W 3000 mm x L 2700 mm x H 2870 mm |
Download Stroke position RPT600DSH small C‑table
