RXP950 / RXP950DSH

- A highly dynamic machine relative to its size, thanks to its weight-optimised design
- Mould and die making, production parts
- Largest spindle with HSK A63 interface

also larger tables and chucks possible
| Technical data | RXP950 | RXP950DSH |
|---|---|---|
| Machining range | 950 mm x 905 mm x 500 mm | 600 mm x 905 mm x 500 mm |
| Swivelling range | – | +/-115 degrees |
| Rotation range | – | Almost unlimited |
| Table size | 950 mm x 796 mm | 400 mm round or 400 mm square, 600 mm round with two flattened sides or 600 mm round |
| Workpiece weight | max. 2,000 kg | max. 800 kg |
| Feed | 0–60,000 mm/min | 0–60,000 mm/min |
| Milling spindle (standard) | 36,000 rpm, 15 kW, HSK E50, max. tool diameter 20 mm, others on request | 36,000 rpm, 15 kW, HSK E50, max. tool diameter 20 mm |
| Tool changer | 40 for HSK E50, optional 94 or more places (chain changer – can be loaded during machining), integrated measuring laser | 40 for HSK E50, optional 86 or more places (chain changer – can be loaded during machining), integrated measuring laser |
| Chip disposal | With 2 screws into chip box behind the machine, additional chip conveyor optional | |
| Machine weight | ~14.5 t | ~15.5 t |
| Required space | B 3350 mm x L 3350 mm x H 3180 mm | W 3350 mm x L 3250 mm (depending on configuration) x H 3500 mm |
