RXP400 / RXP400DS / RXP400DSC

- High-precision micro-machining with high rpm
- Small moulds, electrodes, dental applications, small production parts
- Largest spindle with HSK E32 interface
- Grinding not possible


with large offset and a swivel angle of up to 135 degrees
| Technical data | RXP400 | RXP400DS | RXP400DSC |
|---|---|---|---|
| Machining range | 310 mm x 294 mm x 210 mm | 310 mm x 294 mm x 210 mm | 310 mm x 294 mm x 210 mm |
| Swivelling range | – | -30/+135 degrees | -30/+135 degrees |
| Rotation range | – | Almost unlimited | Almost unlimited |
| Table size | 450 mm x 300 mm, T‑slots 12 mm, distance 50 mm (integrated chucks optional) | 199 mm (integrated chuck optional) | 199 mm (integrated chuck optional) |
| Workpiece weight | max. 100 kg | max. 15 kg | max. 15 kg |
| Feed | 0–42,000 mm/min | 0–42,000 mm/min | 0–42,000 mm/min |
| Milling spindle (standard) | 50,000 rpm, HSK E25 or 40,000 rpm, HSK E32, max. tool diameter 6 mm for HSK E25 and 10 mm for HSK E32, others on request | ||
| Tool changer | 18 (linear), optional 40, 70 or more places (chain changer – can be loaded during machining), integrated measuring laser | 16 (linear), optional 40, 70 or more places (chain changer – can be loaded during machining), integrated measuring laser | 16 (linear), optional 40, 70 or more places (chain changer – can be loaded during machining), integrated measuring laser |
| Chip disposal | In 1 chip box, optional chip conveyor | ||
| Machine weight | ~3.2 t | ~3.2 t | ~3.2 t |
| Required space | W 2480 mm x L 1995 mm x H 2080 mm | W 2480 mm x L 1995 mm x H 2080 mm | W 2480 mm x L 1995 mm x H 2160 mm |
Download Stroke position RXP400DS
