RCS – Compact, flexible automation of one or two machines

Space-saving workpiece and tool magazine
with integrated handling
- 4 magazine sizes and weight classes available
- Can be loaded from both sides
- Workpiece handling possible, tool handling partially
- Driven by Roeders job management software RMSMain on the machine control
- Chip identification of the pallets, LED status display etc. available
- For the larger RCS an automation of two machines optionally available
- Short workpiece change times after optimization
- The magazines may be configured according to the customers’ requirements, in case of gripper change with different pallets and tool holders
- Direct clamping of workpieces or on pallets, also mixed operation
possible




| Technical data | RCS1 |
|---|---|
| Max. workpiece weight | 8 kg |
| Largest pallet | Erowa ITS72 / System 3R Macro |
| Z travel for magazine | 1200 mm |
| Width of magazine (opt. two-sided) | 810 mm |
| Gripper change | no |
| External tools | no |
| Automation of 2 machines | no |
| Technical data | RCS2 |
|---|---|
| Max. workpiece weight | 30 kg |
| Largest pallet | Erowa ITS 148 / System 3R Macro Magnum |
| Z travel for magazine | 1530 mm |
| Width of magazine (opt. two-sided) | 1410 mm |
| Gripper change | yes |
| External tools | yes |
| Automation of 2 machines | yes |
| Technical data | RCS3 |
|---|---|
| Max. workpiece weight | 60 kg |
| Largest pallet | Erowa UPC / System 3R Dynafix |
| Z travel for magazine | 1150 mm |
| Width of magazine (opt. two-sided) | 1350 mm |
| Gripper change | yes |
| External tools | yes |
| Automation of 2 machines | yes |
| Technical data | RCS4 |
|---|---|
| Max. workpiece weight incl. palett | 120 kg |
| Largest pallet | 400 × 400 mm |
| Z travel for magazine | 1700 mm |
| Width of magazine (opt. two-sided) | 1630 mm |
| Gripper change | yes |
| External tools | yes |
| Automation of 2 machines | yes |
