RXP1001 / RXU1001DSH

- Highly rigid, but still dynamic design
- Good roughing performance, depending on the spindle selected
- Often designed as a twin-spindle machine with an air-bearing spindle for very high surface finish requirements
- Largest spindle with HSK A63 interface, 102 Nm (S1)

Rotary-swivel unit of the RXU1001DSH: Various machine tables are available, including those with integrated clamping chucks for pallet loading. For grinding, the auxiliary equipment is mounted at the A‑axis.
| Technical data | RXU1001 | RXU1001DSH |
|---|---|---|
| Machining range | 1000 mm x 810 mm x 500 mm | 800 mm x 855 mm x 500 mm |
| Swivelling range | – | +/-115 degrees (others on request) |
| Rotation range | – | Almost unlimited |
| Table size | 996 mm x 796 mm | 400 mm round or 400 mm square, 600 mm round with two flattened sides or 600 mm round |
| Workpiece weight | max. 2,000 kg | max. 800 kg |
| Feed | 0–60,000 mm/min | 0–60,000 mm/min |
| Milling spindle (standard) | 24,000 rpm, 67 Nm (S1), HSK A63, max. tool diameter 35 mm (others on request) | |
| Tool changer | 24, optional 40, 75 or more places (chain changer – can be loaded during machining), integrated measuring laser | |
| Chip disposal | With 2 screws into chip box behind the machine or with additional chip conveyor | |
| Machine weight | ~19.5 t | ~21.0 t |
| Required space | W 4120 mm x L 4910 mm (depending on configuration) x H 3300 mm | W 4120 mm x L 4910 mm (depending on configuration) x H 3600 mm |
